<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://trueerp.com/erpwiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://trueerp.com/erpwiki/index.php?action=history&amp;feed=atom&amp;title=32_Don%27t_Include_Landed_Costs</id>
		<title>32 Don't Include Landed Costs - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://trueerp.com/erpwiki/index.php?action=history&amp;feed=atom&amp;title=32_Don%27t_Include_Landed_Costs"/>
		<link rel="alternate" type="text/html" href="http://trueerp.com/erpwiki/index.php?title=32_Don%27t_Include_Landed_Costs&amp;action=history"/>
		<updated>2026-10-24T07:56:37Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.2</generator>

	<entry>
		<id>http://trueerp.com/erpwiki/index.php?title=32_Don%27t_Include_Landed_Costs&amp;diff=1995&amp;oldid=prev</id>
		<title>Simon Clive: Created page with &quot;Don't Include Landed Costs  Why is landed costs seperate from the average cost?  The Landed Cost is just an indicator of what it costs to bring your Goods into the country, ie. t...&quot;</title>
		<link rel="alternate" type="text/html" href="http://trueerp.com/erpwiki/index.php?title=32_Don%27t_Include_Landed_Costs&amp;diff=1995&amp;oldid=prev"/>
				<updated>2011-06-28T02:31:00Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Don&amp;#039;t Include Landed Costs  Why is landed costs seperate from the average cost?  The Landed Cost is just an indicator of what it costs to bring your Goods into the country, ie. t...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Don't Include Landed Costs&lt;br /&gt;
&lt;br /&gt;
Why is landed costs seperate from the average cost?&lt;br /&gt;
&lt;br /&gt;
The Landed Cost is just an indicator of what it costs to bring your Goods into the country, ie. this is why it is &lt;br /&gt;
called the Landed Cost.&lt;br /&gt;
&lt;br /&gt;
The Average Cost is the value you can track to work out the COGS (Cost of goods Sold) and it is what you base &lt;br /&gt;
your Sale Price on.&lt;br /&gt;
&lt;br /&gt;
Be very careful when you are working these figures out. In Preferences there is a title which it is not really wise to &lt;br /&gt;
activate. It is &amp;quot;Include Landed Coast In Average Costs&amp;quot;. This could very easily confuse what you are trying to &lt;br /&gt;
avoid doing.&lt;/div&gt;</summary>
		<author><name>Simon Clive</name></author>	</entry>

	</feed>