Difference between revisions of "Inventory"
From TrueERP wiki
| Line 1: | Line 1: | ||
| − | <menu | + | <menu align="center" name="myMenu"> |
More Detail= | More Detail= | ||
[[Auto Adjust Bin]] | [[Auto Adjust Bin]] | ||
| Line 10: | Line 10: | ||
[[Inventory Reports]] | [[Inventory Reports]] | ||
[[Landed Costs]] | [[Landed Costs]] | ||
| + | [[Landed Costs - Understanding]] | ||
[[New Product]] | [[New Product]] | ||
[[Print Pick Slips]] | [[Print Pick Slips]] | ||
Revision as of 11:53, 20 April 2011
The Inventory Tab contains features directly linked to the control of your Inventory and other products and services
you buy or sell.