Difference between revisions of "MediaWiki:NavTree"
From TrueERP wiki
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#Tree:  | {{#Tree:  | ||
*TrueERP Software Help  | *TrueERP Software Help  | ||
| − | **  | + | **TrueERP|ERP Help  | 
| − | **  | + | **Accounts|Accounts  | 
| − | **Appointments  | + | **Appointments|Appointments  | 
| − | **Banking  | + | **Banking|Banking  | 
| − | **Budget  | + | **Budget|Budget  | 
| + | **CRM|CRM  | ||
| + | **Delivery|Delivery  | ||
| + | **Employee|Employee  | ||
| + | **Fixed Assets|Fixed Assets  | ||
| + | **General|General  | ||
| + | **Inventory|Inventory  | ||
| + | **Manufacturing|Manufacturing  | ||
| + | **Marketing|Marketing  | ||
| + | **Payments|Payments  | ||
| + | **Payroll|Payroll  | ||
| + | **POS|POS  | ||
| + | **Price Schemes|Price Schemes  | ||
| + | **Purchases|Purchases  | ||
| + | **Sales|Sales  | ||
| + | **Training|Training  | ||
| + | **Utilities|Utilities  | ||
| + | **Workshop|Workshop  | ||
| + | |||
}}  | }}  | ||
Latest revision as of 14:50, 10 January 2011
{{#Tree:
- TrueERP Software Help
- TrueERP|ERP Help
 - Accounts|Accounts
 - Appointments|Appointments
 - Banking|Banking
 - Budget|Budget
 - CRM|CRM
 - Delivery|Delivery
 - Employee|Employee
 - Fixed Assets|Fixed Assets
 - General|General
 - Inventory|Inventory
 - Manufacturing|Manufacturing
 - Marketing|Marketing
 - Payments|Payments
 - Payroll|Payroll
 - POS|POS
 - Price Schemes|Price Schemes
 - Purchases|Purchases
 - Sales|Sales
 - Training|Training
 - Utilities|Utilities
 - Workshop|Workshop
 
 
}}