Difference between revisions of "20 By Periods"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "By Periods (Profit and Loss Reports) Can you run a Profit and Loss Report by period? Select Accounts tab from the Main Menu and then the Profit and Loss Button. This will disp...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | By Periods | + | '''By Periods''' Profit and Loss Reports |
− | Can you run a Profit and Loss Report by period? | + | Can you run a Profit and Loss Report by period? |
− | Select Accounts | + | *Select the '''Accounts''' module from the '''Main Menu''' and then the '''Profit and Loss''' Button. |
− | + | *This will display the '''Profit and Loss Report.''' | |
− | This will display the Profit and Loss Report. | + | *Now simply select the '''Periods''' button in the report |
− | + | *You can also open the report selector and select the '''Profit and Loss By Period''' report. | |
− | Now simply select the | + | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 13:50, 31 August 2011
By Periods Profit and Loss Reports
Can you run a Profit and Loss Report by period?
- Select the Accounts module from the Main Menu and then the Profit and Loss Button.
- This will display the Profit and Loss Report.
- Now simply select the Periods button in the report
- You can also open the report selector and select the Profit and Loss By Period report.