Difference between revisions of "30 Creating Journals"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with " Journals Can you enter/create a Journal? Select Accounts Tab from Main Menu Select Journal Entry Button Select the required date (The default date will be today's date. This...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | '''Journals''' | ||
− | + | Can you enter/create a Journal? | |
− | + | *Select the '''Accounts''' module from '''Main Menu''' and Select the '''Journal Entry''' Button | |
+ | *Select the required '''Date''' from the '''Drop Down''', the Default will be '''Todays''' date. | ||
+ | *The '''Journal Entry Number''' will be automatically allocated. | ||
+ | *Select the '''Account''' that needs to be debited from the drop-down menu. | ||
+ | *Enter the amount to be debited into the '''Debit (Ex)''' field. | ||
+ | *'''Tab''' through to create a '''New Line. ''' | ||
+ | *Select the '''Account''' to be credited and the amount will automatically update to match the '''Debit Amount'''. Or '''Manually''' enter the amount in the '''Credit (Ex)''' column. | ||
+ | *'''Tab''' through until a new line is created and the cursor is in the '''Account Number''' field to create another entry if required. | ||
+ | *Click '''Save''' when all entries have been created and the '''Journal Balances'''. | ||
− | + | <br> Should a user create a Journal to an '''Accounts Receivable''' or '''Accounts Payable Account? '''The answer is '''NO.''' | |
− | + | ||
− | + | Entries involving '''Accounts Receivable''' or '''Accounts Payable''' must be entered through these fields to ensure the payment adjusts the balance of their account correctly. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | + | Have you viewed each of the default reports within the '''Accounts Report Selector?''' | |
− | + | *Select the '''Reports''' button | |
− | + | *Select '''Accounts''' to view a list of Default reports <br> | |
− | |||
− | |||
− | |||
− | |||
− | Do you know the benefits of the Transaction Journal | + | Do you know the benefits of the '''Transaction Journal''' within Accounts Reports? |
− | Within the Report Selector you will find a Transaction Journal Report | + | *Within the Report Selector you will find a '''Transaction Journal Report''' |
− | This report will give you | + | *This report will give you '''All The Transactions''' made within ERP for the Date Range you have selected. |
− | All entries | + | *All entries are '''Drillable''' within this report. |
Latest revision as of 14:55, 26 September 2011
Journals
Can you enter/create a Journal?
- Select the Accounts module from Main Menu and Select the Journal Entry Button
- Select the required Date from the Drop Down, the Default will be Todays date.
- The Journal Entry Number will be automatically allocated.
- Select the Account that needs to be debited from the drop-down menu.
- Enter the amount to be debited into the Debit (Ex) field.
- Tab through to create a New Line.
- Select the Account to be credited and the amount will automatically update to match the Debit Amount. Or Manually enter the amount in the Credit (Ex) column.
- Tab through until a new line is created and the cursor is in the Account Number field to create another entry if required.
- Click Save when all entries have been created and the Journal Balances.
Should a user create a Journal to an Accounts Receivable or Accounts Payable Account? The answer is NO.
Entries involving Accounts Receivable or Accounts Payable must be entered through these fields to ensure the payment adjusts the balance of their account correctly.
Have you viewed each of the default reports within the Accounts Report Selector?
- Select the Reports button
- Select Accounts to view a list of Default reports
Do you know the benefits of the Transaction Journal within Accounts Reports?
- Within the Report Selector you will find a Transaction Journal Report
- This report will give you All The Transactions made within ERP for the Date Range you have selected.
- All entries are Drillable within this report.