Difference between revisions of "35 Dashboard"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Dashboard Can you open the Dashboard? The Dashboard can be used to look at a snapshot of your Company accounts. It includes a number of different options that can be changed a...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Dashboard | + | '''Dashboard''' |
− | Can you open the Dashboard? | + | Can you open the '''Dashboard?''' |
− | The Dashboard can be used to look at a snapshot of your Company | + | The '''Dashboard''' can be used to look at a snapshot of your '''Company Accounts''' and includes a number of different options that can be changed and modified to suit |
− | that can be changed and modified to suit | + | |
− | + | *To open the '''Dashboard''' select the '''Accounts Module''' and select the '''Dashboard''' button<br> | |
− | + | *'''Drilling''' into the fields within the report will open another window revealing relevant information and details about the field you have drilled into. | |
− | + | *Simply '''Right''' mouse click on the relevant fields. | |
− | + | *The '''Dashboard''' can also be viewed at '''Log In''' by selecting '''Utilities - Preferences - Utilities''' | |
− | + | *Then '''Tick''' the '''Show Dashboard''' radio button in the '''General Field''' | |
− | Drilling into the fields within the report will open another window revealing relevant information and details about the field | + | |
− | you have drilled into. Simply | + |
Latest revision as of 13:06, 27 September 2011
Dashboard
Can you open the Dashboard?
The Dashboard can be used to look at a snapshot of your Company Accounts and includes a number of different options that can be changed and modified to suit
- To open the Dashboard select the Accounts Module and select the Dashboard button
- Drilling into the fields within the report will open another window revealing relevant information and details about the field you have drilled into.
- Simply Right mouse click on the relevant fields.
- The Dashboard can also be viewed at Log In by selecting Utilities - Preferences - Utilities
- Then Tick the Show Dashboard radio button in the General Field