Difference between revisions of "12 New Repair"
From TrueERP wiki
Simon Clive (Talk | contribs) |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''Repairs''' | + | '''Repairs''' |
How to Create a Repair: | How to Create a Repair: | ||
*From the Main Screen select the '''Workshop Module''' and then the '''New Repair''' button | *From the Main Screen select the '''Workshop Module''' and then the '''New Repair''' button | ||
− | *Enter the '''Company''' or the '''Name''' of person who requires the Repair to be done | + | *Enter the '''Company''' or the '''Name''' of person who requires the Repair to be done |
− | *If a '''New Customer''', set up a new customer by entering the '''New Company''' and then the '''Tab''' button | + | *If a '''New Customer''', set up a new customer by entering the '''New Company''' and then the '''Tab''' button |
− | *A message will appear to advise '''Selection NOT in list, Create New?''' say '''Yes''' which will take you to the '''Customer Field''' for entering a '''New Customer.''' | + | *A message will appear to advise '''Selection NOT in list, Create New?''' say '''Yes''' which will take you to the '''Customer Field''' for entering a '''New Customer.''' |
*Enter the'''Contact '''details for the Customr and any other '''Required''' fields | *Enter the'''Contact '''details for the Customr and any other '''Required''' fields | ||
− | *If you wish to make an '''Appointment''' time with the repair serviceman select the '''Appointment Button''' which will load the '''Main''' '''Calendar''' | + | *If you wish to make an '''Appointment''' time with the repair serviceman select the '''Appointment Button''' which will load the '''Main''' '''Calendar''' |
− | *Double click on a '''Date''' and '''Time''' you want to view the '''Appointment Card'''. | + | *Double click on a '''Date''' and '''Time''' you want to view the '''Appointment Card'''. |
*Make any changes Required and '''Save''' | *Make any changes Required and '''Save''' | ||
<br> '''Products Tab:''' | <br> '''Products Tab:''' | ||
− | Select the '''Product Name''' from the drop down menu eg. Repair | + | *Select the '''Product Name''' from the drop down menu eg. Repair Quote Fee |
+ | *Enter the '''Equipment''' to be repaired | ||
+ | *'''Quantity''' of items to be repaired. | ||
+ | *'''Price''' of the Repair if a set price or '''Quote ''' | ||
+ | *Select the '''Department''' | ||
− | |||
− | + | '''Equipment Tab:''' | |
− | + | *Select the '''Equipment Name''' from the Drop Down or '''F8''' to open the List | |
+ | *Enter the '''UOM''' (units of Measure) and '''Quantity ''' | ||
+ | *Enter '''Model''', '''Manufacture''', '''Registration''', '''Serial #''' and '''Warranty''' details | ||
+ | *'''Notes''' - enter any notes required | ||
− | |||
− | |||
− | + | If '''Materials''' or '''Parts''' are required to complete the repair, a '''Smart Order''' can be created by selecting the '''Smart Order''' Button - ( Refer Smart Order on how to create a smart order). | |
− | + | If this is a '''Repeat''' repair select the '''Repeat Button''' and you can select the frequency of the repair. | |
− | + | <br> '''Time Sheet Entries:''' | |
− | Once the Repair is complete Enter the | + | *When the repair has been '''Completed''' you can enter the '''Time Sheet''' details |
+ | |||
+ | |||
+ | '''Notes:''' | ||
+ | |||
+ | *Add any '''Notes''' and '''Feedback''' notes as required | ||
+ | *If there are to be any'''Follow Ups''' for the repair enter '''Follow up Date''', '''Notes''', '''Employee Name''' | ||
+ | *When the '''Follow Up''' has been actioned select the Radio Button and mark as '''Done''' | ||
+ | |||
+ | |||
+ | Once the'''Repair''' is complete Enter the '''Completion Date''' and '''Completion Time''' and select the appropriate '''Status''' of the repair from the drop down menu |
Revision as of 17:42, 19 October 2011
Repairs
How to Create a Repair:
- From the Main Screen select the Workshop Module and then the New Repair button
- Enter the Company or the Name of person who requires the Repair to be done
- If a New Customer, set up a new customer by entering the New Company and then the Tab button
- A message will appear to advise Selection NOT in list, Create New? say Yes which will take you to the Customer Field for entering a New Customer.
- Enter theContact details for the Customr and any other Required fields
- If you wish to make an Appointment time with the repair serviceman select the Appointment Button which will load the Main Calendar
- Double click on a Date and Time you want to view the Appointment Card.
- Make any changes Required and Save
Products Tab:
- Select the Product Name from the drop down menu eg. Repair Quote Fee
- Enter the Equipment to be repaired
- Quantity of items to be repaired.
- Price of the Repair if a set price or Quote
- Select the Department
Equipment Tab:
- Select the Equipment Name from the Drop Down or F8 to open the List
- Enter the UOM (units of Measure) and Quantity
- Enter Model, Manufacture, Registration, Serial # and Warranty details
- Notes - enter any notes required
If Materials or Parts are required to complete the repair, a Smart Order can be created by selecting the Smart Order Button - ( Refer Smart Order on how to create a smart order).
If this is a Repeat repair select the Repeat Button and you can select the frequency of the repair.
Time Sheet Entries:
- When the repair has been Completed you can enter the Time Sheet details
Notes:
- Add any Notes and Feedback notes as required
- If there are to be anyFollow Ups for the repair enter Follow up Date, Notes, Employee Name
- When the Follow Up has been actioned select the Radio Button and mark as Done
Once theRepair is complete Enter the Completion Date and Completion Time and select the appropriate Status of the repair from the drop down menu