Difference between revisions of "28 Auto Re-Order"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Auto ReOrder Can you manage your re-order points, per department? To the right of the Default Bin column in the top half of the screen are 3 columns containing reorder informat...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Auto ReOrder | + | '''Auto ReOrder''' |
− | Can you manage your | + | Can you manage your '''Re-Order''' points per department? |
− | + | In the '''Quantities''' Tab on a '''Product Card''' in the top half of the screen are 3 columns containing re-order information. ReOrder information is used by '''Auto Reorder''' and '''Auto Transfer''' functionality. To use '''Auto Reorder''' you must select the '''Auto Reorder''' Radio Button in the '''Main''' Tab of the Product Card and have a '''Preferred Supplier''' entered in the '''Main''' tab | |
− | ReOrder information is used by Auto Reorder and Auto Transfer functionality. | + | |
− | select the Auto Reorder | + | |
− | in the Main tab | + | |
− | ReOrder Point - This is the stock level at which you wish to order more stock | + | *'''ReOrder Point''' - This is the stock level at which you wish to order more stock <br> |
− | Preferred Level - This is the level of stock that you would prefer to have on hand at any time after giving | + | *'''Preferred Level''' - This is the level of stock that you would prefer to have on hand at any time after giving consideration to the frequency of sales and the time required for suppliers to deliver stock when ordered <br> |
− | + | *'''ReOder Amount''' - This is the quantity that you want to order when the ReOrder Point is reached | |
− | ReOder Amount - This is the quantity that you want to order when the ReOrder Point is reached | + | |
− | |||
− | |||
− | |||
− | + | Each product with '''Auto Re-Order''' turned on will have the Re-Order information analysed and any products with '''Available''' '''Quantities''' equal to or less that the '''ReOrder Point''' will be listed for you to approve or decline a '''Purchase Order.''' | |
− | + | ||
− | + | ||
− | + | The '''Auto Re-Order''' process will create a ''''Smart Order'''' from which you have the ability to create a '''Purchase Order.''' | |
− | |||
− | |||
− | |||
− | |||
− | + | How to use '''Auto ReOrder''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Select ' | + | *From the '''Main Menu''' select the '''Inventory''' Module and then select the '''Auto Re-Order''' button |
+ | *Items that have '''Re-Order Levels''' set within the '''Quantities''' Tab of the '''Product Card''' will automatically be re-ordered when '''Auto''' '''Re-Order''' is selected and run. | ||
+ | *Select the required '''Department '''or if you wish to run the Re-Order for '''All Departments''' simply tick '''Every Department'''<br> | ||
+ | *Select a particular '''Supplier''' from the drop down that you wish to Re-Order from or tick '''Every Supplier.'''<br> | ||
+ | *By ticking '''Show Order''' the '''Smart Order''' will load onto the screen for further scrutiny prior to converting to a '''Purchase Order'''. | ||
+ | *Select '''Start''' to commence the Auto ReOrder. | ||
− | The Smart Order displaying all items that have reached their | + | The '''Smart Order''' displaying all items that have reached their '''Re-Order Levels''' or have fallen below '''0 In-Stock Qty''' will auto load. At this point you can review the list and decide if all items should be ordered. To '''Delete''' selected items, simply '''Highlight''' the row and select the '''Red X''' at the top left of the Grid<br> |
− | + | ||
− | + | Refer '''Smart Order''' and '''Purchase Order''' for further details on processing. | |
− | Refer Smart Order and Purchase Order for further details on processing. | + |
Latest revision as of 11:13, 2 November 2011
Auto ReOrder
Can you manage your Re-Order points per department?
In the Quantities Tab on a Product Card in the top half of the screen are 3 columns containing re-order information. ReOrder information is used by Auto Reorder and Auto Transfer functionality. To use Auto Reorder you must select the Auto Reorder Radio Button in the Main Tab of the Product Card and have a Preferred Supplier entered in the Main tab
- ReOrder Point - This is the stock level at which you wish to order more stock
- Preferred Level - This is the level of stock that you would prefer to have on hand at any time after giving consideration to the frequency of sales and the time required for suppliers to deliver stock when ordered
- ReOder Amount - This is the quantity that you want to order when the ReOrder Point is reached
Each product with Auto Re-Order turned on will have the Re-Order information analysed and any products with Available Quantities equal to or less that the ReOrder Point will be listed for you to approve or decline a Purchase Order.
The Auto Re-Order process will create a 'Smart Order' from which you have the ability to create a Purchase Order.
How to use Auto ReOrder
- From the Main Menu select the Inventory Module and then select the Auto Re-Order button
- Items that have Re-Order Levels set within the Quantities Tab of the Product Card will automatically be re-ordered when Auto Re-Order is selected and run.
- Select the required Department or if you wish to run the Re-Order for All Departments simply tick Every Department
- Select a particular Supplier from the drop down that you wish to Re-Order from or tick Every Supplier.
- By ticking Show Order the Smart Order will load onto the screen for further scrutiny prior to converting to a Purchase Order.
- Select Start to commence the Auto ReOrder.
The Smart Order displaying all items that have reached their Re-Order Levels or have fallen below 0 In-Stock Qty will auto load. At this point you can review the list and decide if all items should be ordered. To Delete selected items, simply Highlight the row and select the Red X at the top left of the Grid
Refer Smart Order and Purchase Order for further details on processing.