Difference between revisions of "12 Switching X"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Switching X & Y Can you switch the X & Y Axis? The first attribute entered for a product will be the Y Axis or vertical axis by default. The second attribute entered will be ...") |
|||
Line 1: | Line 1: | ||
− | Switching X & Y | + | '''Switching X & Y''' |
− | Can you switch the X & Y Axis? | + | Can you switch the '''X & Y Axis'''? |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | The | + | The first attribute entered for a product will be the Y Axis or vertical axis by default. The second attribute entered will be the X Axis or horizontal axis. |
− | + | ||
− | + | The X & Y Axis are important because they define how the product attributes are displayed in a grid. These should be the two attributes most often selected in an order. Ideally the attribute with the least number of values should be the Y Axis as a horizontal table is easier to read than a vertical one, unless there are so many values that they won't fit on screen. | |
− | Select Inventory tab | + | The '''X & Y Axis''' can be changed at any time by reselecting them from the drop down list of attributes in the Product Attribute screen |
− | Select Product Attributes button | + | |
− | Select the product group to be changed | + | |
− | Select the desired Y Axis from the drop down | + | |
− | Select the desired X Axis fro the drop down list | + | '''<span id="1321389281187S" style="display: none;"> </span><span id="1321389291715S" style="display: none;"> </span>How to change the X & Y Axis''' |
− | Save | + | |
+ | *Select '''Inventory tab''' | ||
+ | *Select '''Product Attributes button''' | ||
+ | *Select the '''product group '''to be changed | ||
+ | *Select the desired Y Axis from the '''drop down l''''''ist''' | ||
+ | *Select the desired X Axis fro the '''drop down list''' | ||
+ | *'''Save <span id="1321389280720E" style="display: none;"> <span id="1321389291551E" style="display: none;"> </span></span>''' |
Latest revision as of 07:35, 16 November 2011
Switching X & Y
Can you switch the X & Y Axis?
The first attribute entered for a product will be the Y Axis or vertical axis by default. The second attribute entered will be the X Axis or horizontal axis.
The X & Y Axis are important because they define how the product attributes are displayed in a grid. These should be the two attributes most often selected in an order. Ideally the attribute with the least number of values should be the Y Axis as a horizontal table is easier to read than a vertical one, unless there are so many values that they won't fit on screen.
The X & Y Axis can be changed at any time by reselecting them from the drop down list of attributes in the Product Attribute screen
How to change the X & Y Axis
- Select Inventory tab
- Select Product Attributes button
- Select the product group to be changed
- Select the desired Y Axis from the drop down l'ist'
- Select the desired X Axis fro the drop down list
- Save