Difference between revisions of "32 Flag as Done"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Flag as Done Why would you flag the repair as Done? A repair can include costs for products, services from timesheets and other time charges. Once the repair is completed th...") |
|||
Line 1: | Line 1: | ||
− | + | = Overview = | |
− | + | '''Flag as Done''' | |
− | + | '''Flag as Done - Why would you flag the repair as done?''' | |
− | + | ||
− | repair | + | |
− | + | So once the repair has been completed and your invoices are done, you can flag this repair as completed by going into the Repair Card (Double clicking on a repair found in the 'Repairs Express List' and ticking the 'Done' box found in the 'Main' tab or when you open the Repair Card. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 23:57, 15 December 2014
Overview
Flag as Done
Flag as Done - Why would you flag the repair as done?
So once the repair has been completed and your invoices are done, you can flag this repair as completed by going into the Repair Card (Double clicking on a repair found in the 'Repairs Express List' and ticking the 'Done' box found in the 'Main' tab or when you open the Repair Card.