Difference between revisions of "18. Scheduled Reports"
From TrueERP wiki
Cgillhouse (Talk | contribs) (Created page with " Scheduled Reports: To access this function; Go to Utilities and click the Scheduled Reports button. This option allows you to have a look on your reports. No matter which mo...") |
Cgillhouse (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Scheduled Reports''' | ||
+ | '''Scheduled Reports - Can you schedule reports to be emailed?''' | ||
− | + | Utilities Module: | |
− | This option allows you to have a look on your reports. No matter which module or function you have reports pending or due or has already been done this would option will provide you a concise summary of all the reports. | + | * Click the '''Scheduled Reports''' button. |
− | + | * This option allows you to have a look on your reports. No matter which module or function you have reports pending or due or has already been done this would option will provide you a concise summary of all the reports. | |
− | Email to column is about to whom this report is to be submitted and the Report Column tells which report exactly it would be whether it would be a Sales Report, Purchase Report, Account Receivable Report, etc. | + | * Email to column is about to whom this report is to be submitted and the Report Column tells which report exactly it would be whether it would be a Sales Report, Purchase Report, Account Receivable Report, etc. |
− | Next Email Due is the date on which report is to be submitted, this way you will be aligned with the timetable of the report submission. Status will give the comments on the reports. Report Schedule Column From to to tells the tenure of the report is of. | + | * Next Email Due is the date on which report is to be submitted, this way you will be aligned with the timetable of the report submission. Status will give the comments on the reports. |
+ | * Report Schedule Column From to to tells the tenure of the report is of. | ||
From this option you can track the reports, and by double clicking on any cell or any report will open that particular report. | From this option you can track the reports, and by double clicking on any cell or any report will open that particular report. |
Latest revision as of 05:19, 18 December 2014
Scheduled Reports
Scheduled Reports - Can you schedule reports to be emailed?
Utilities Module:
- Click the Scheduled Reports button.
- This option allows you to have a look on your reports. No matter which module or function you have reports pending or due or has already been done this would option will provide you a concise summary of all the reports.
- Email to column is about to whom this report is to be submitted and the Report Column tells which report exactly it would be whether it would be a Sales Report, Purchase Report, Account Receivable Report, etc.
- Next Email Due is the date on which report is to be submitted, this way you will be aligned with the timetable of the report submission. Status will give the comments on the reports.
- Report Schedule Column From to to tells the tenure of the report is of.
From this option you can track the reports, and by double clicking on any cell or any report will open that particular report.