Difference between revisions of "10 Age by Transaction Date"
From TrueERP wiki
(Created page with "How does this differ from the standard "ageing based on due date' view?") |
Cgillhouse (Talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | How does this differ from the standard "ageing based on due date | + | '''Age by Transaction Date''' |
+ | |||
+ | '''How does this differ from the standard "ageing based on due date" view?''' | ||
+ | |||
+ | In the Accounts Receivable Report you can click '''"Age By Transaction Date"''' if you prefer to view the ageing by '''transaction dates'''. | ||
+ | |||
+ | This Shows payments due by age from the creation of the '''transaction''' regardless of the payment terms. |
Latest revision as of 05:48, 30 December 2014
Age by Transaction Date
How does this differ from the standard "ageing based on due date" view?
In the Accounts Receivable Report you can click "Age By Transaction Date" if you prefer to view the ageing by transaction dates.
This Shows payments due by age from the creation of the transaction regardless of the payment terms.