Difference between revisions of "11 Calendar Ageing"
From TrueERP wiki
(Created page with "How does this change the report view and why is this commonly used?") |
Cgillhouse (Talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | How does this change the report view and why is this commonly used? | + | '''Calendar Ageing''' |
| + | |||
| + | '''How does this change the report view and why is this commonly used?''' | ||
| + | |||
| + | '''Calendar Ageing''' provides a look over the next '''calendar''' quarter by month who is outside of their trading terms and is commonly used for month end reporting | ||
Latest revision as of 08:30, 30 December 2014
Calendar Ageing
How does this change the report view and why is this commonly used?
Calendar Ageing provides a look over the next calendar quarter by month who is outside of their trading terms and is commonly used for month end reporting