Difference between revisions of "14. Department Sell Prices"
From TrueERP wiki
Line 11: | Line 11: | ||
*'''Products Express List''' button. | *'''Products Express List''' button. | ||
* Double click your selected '''product''' | * Double click your selected '''product''' | ||
− | * Under the '''Quantities''' tab | + | * Under the '''Quantities''' tab |
− | * Enter your '''Percentage''' | + | *'''Variant''' column - shows you tending to change or alter the sum or amount of money for which anything is bought, sold, or offered for sale (scroll right) |
+ | * Enter your '''Percentage''' rate | ||
+ | OR | ||
+ | *'''Price''' amounts you would like to assign to that specific department for your product | ||
* '''Save''' | * '''Save''' | ||
You can add as many departments as you wish, simply ''select'' the '''department''' column and press the '''down arrow''' to create a new line. | You can add as many departments as you wish, simply ''select'' the '''department''' column and press the '''down arrow''' to create a new line. |
Revision as of 07:45, 20 October 2015
Department Sell Prices
A Department Sell Price is the market value, or agreed exchange value, that will purchase a definite quantity, weight, or other measure of a good or service.
Department Sell Prices- Do you know how to create different sell prices between different Departments for the same product?
Main Menu
- Select Inventory
- Products Express List button.
- Double click your selected product
- Under the Quantities tab
- Variant column - shows you tending to change or alter the sum or amount of money for which anything is bought, sold, or offered for sale (scroll right)
- Enter your Percentage rate
OR
- Price amounts you would like to assign to that specific department for your product
- Save
You can add as many departments as you wish, simply select the department column and press the down arrow to create a new line.