Difference between revisions of "13 Optimise Tables"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Optimise Tables When would you use this feature? It is always a good idea, that on a monthly basis to confirm that all of your data is sound and has posted correctly without c...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Optimise Tables | + | '''Optimise Tables''' |
− | When would you use this feature? | + | When would you use this feature? |
− | It is always a good idea, that on a monthly basis to confirm that all of your data is sound and has posted correctly | + | It is always a good idea, that on a monthly basis to confirm that all of your data is sound and has posted correctly without corruption by not only '''"Checking Balances"''' but by also running the '''Table Optimisation Utility.''' |
− | without corruption by not only "Checking Balances" but by also running the | + | |
− | Select from the | + | *Select '''Utilities''' from the Top Menu - '''Database Utils''' - '''Optimise''' |
+ | *Select'''Continue''' and '''Yes''' to the Pop Up message |
Latest revision as of 15:54, 8 November 2011
Optimise Tables
When would you use this feature?
It is always a good idea, that on a monthly basis to confirm that all of your data is sound and has posted correctly without corruption by not only "Checking Balances" but by also running the Table Optimisation Utility.
- Select Utilities from the Top Menu - Database Utils - Optimise
- SelectContinue and Yes to the Pop Up message