Difference between revisions of "42 Ordering Products"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Ordering Products Where do you go to see what products you need to keep production on schedule? The Production Parts Status screen displays a list of all jobs and the parts or ...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Ordering Products | + | '''Ordering Products''' |
− | Where do you go to see what products you need to keep production on schedule? | + | Where do you go to see what products you need to keep production on schedule? |
− | The Production Parts Status screen displays a list of all jobs and the parts or products required to complete each job | + | The '''Production Parts Status''' screen displays a list of all jobs and the parts or products required to complete each job as well as the '''Stock Status''' of each product. For products that don't have sufficient stock, it also displays the critical order date as calculated from the '''Product Deliver Grace Days''' in preferences. |
− | as well as the | + | |
− | order date as calculated from the Product Deliver Grace Days in preferences. | + | |
− | Any products that the Critical Order Date has passed are displayed in Red. | + | Any products that the '''Critical Order Date''' has passed are displayed in '''Red'''. This indicates that the scheduled process start date is not achievable on the information available and the schedule may need revising. |
− | start date is not achievable on the information available and the schedule may need revising. | + | |
+ | How to view '''Production Parts Status''' | ||
− | + | *Select the '''Manufacturing''' module select the '''Production Parts Status''' button | |
− | + | *Select '''All''' or '''Scheduled/Started''' | |
− | Select the | + | *Select '''Print Picking''' to print off a picking Slip |
− | Select | + | *Select '''Use Stock''' to Flag the selected product to use the Stock |
+ | *Select '''Smart Order''' to order product for this job |
Latest revision as of 11:01, 19 December 2011
Ordering Products
Where do you go to see what products you need to keep production on schedule?
The Production Parts Status screen displays a list of all jobs and the parts or products required to complete each job as well as the Stock Status of each product. For products that don't have sufficient stock, it also displays the critical order date as calculated from the Product Deliver Grace Days in preferences.
Any products that the Critical Order Date has passed are displayed in Red. This indicates that the scheduled process start date is not achievable on the information available and the schedule may need revising.
How to view Production Parts Status
- Select the Manufacturing module select the Production Parts Status button
- Select All or Scheduled/Started
- Select Print Picking to print off a picking Slip
- Select Use Stock to Flag the selected product to use the Stock
- Select Smart Order to order product for this job