Difference between revisions of "8 BAS Links"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "BAS Links Which accounts should be selected in the Payroll section for the BAS? Select the BAS Report button, this will open the BAS Report Statement at the Supplies and Acquis...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | '''Chart of Accounts''' | |
− | + | '''How should these be grouped and under which header account?''' | |
− | + | ||
− | + | '''<u>Payroll Expenses</u>''' is the header account for the expense accounts listed in payroll preferences. Within Payroll Expenses there is also a '''Gross Wages''' header account. This is the header for '''Payroll Expenses''' other than '''Superannuation''' and '''Work Cover '''expenses and effectively seperates your direct and indirect payroll expenses. | |
− | + | ||
− | + | '''<u>Payroll Liabilities</u>''' - is the header account for the '''Liability''' accounts listed in payroll preferences | |
− | + | ||
− | Gross Wages | + | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 11:22, 11 December 2014
Chart of Accounts
How should these be grouped and under which header account?
Payroll Expenses is the header account for the expense accounts listed in payroll preferences. Within Payroll Expenses there is also a Gross Wages header account. This is the header for Payroll Expenses other than Superannuation and Work Cover expenses and effectively seperates your direct and indirect payroll expenses.
Payroll Liabilities - is the header account for the Liability accounts listed in payroll preferences