Difference between revisions of "16 Finished Grid"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Finished Grid When is a grid finished? After copying the details from your Product_Template<LinkId=1190> you will be taken to the In-Stock report which displays the finished g...") |
|||
Line 1: | Line 1: | ||
− | Finished Grid | + | '''Finished Grid''' |
− | When is a grid finished? | + | When is a grid finished? |
− | After copying the details from your Product_Template | + | After copying the details from your Product_Template'''<LinkId=1190>''' you will be taken to the In-Stock report which displays the finished grid. (Don't forget, at this point, the In-Stock report will show zero products because no products have yet been purchased yet.) |
− | finished grid. | + | |
− | purchased. | + | |
− | If the grid is not displayed as you expected you can change the layout by changing the X_&_Y_Axis | + | If the grid is not displayed as you expected you can change the layout by changing the X_&_Y_Axis<LinkId=1187> |
− | |||
− | Select Inventory tab | + | |
− | Select Products Attributes Button | + | '''How to view the Finished Grid''' |
− | Select NEW button and proceed as per New_Attribute or double click an existing product group | + | |
− | Select In-Stock report tab | + | Select'''Inventory tab''' |
+ | |||
+ | Select '''Products Attributes '''Button | ||
+ | |||
+ | Select '''NEW''' button and proceed as per New_Attribute or double click an existing product group | ||
+ | |||
+ | Select '''In-Stock report '''tab |
Latest revision as of 08:01, 16 November 2011
Finished Grid
When is a grid finished?
After copying the details from your Product_Template<LinkId=1190> you will be taken to the In-Stock report which displays the finished grid. (Don't forget, at this point, the In-Stock report will show zero products because no products have yet been purchased yet.)
If the grid is not displayed as you expected you can change the layout by changing the X_&_Y_Axis<LinkId=1187>
How to view the Finished Grid
SelectInventory tab
Select Products Attributes Button
Select NEW button and proceed as per New_Attribute or double click an existing product group
Select In-Stock report tab