Difference between revisions of "17 Buying and Selling"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Buying and Selling What transactions will display the Grid? Having created a group of linked products in Product_Attributes<LinkId=1178> with a Finished_Grid<LinkId=1191> to d...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Buying and Selling | + | '''Buying and Selling''' |
− | What transactions will display the Grid? | + | What transactions will display the Grid? |
− | Having created a group of linked products in Product_Attributes | + | Having created a group of linked products in Product_Attributes<LinkId=1178> with a Finished_Grid<LinkId=1191> to display the attributes, ERP will display that grid every time you buy or sell products from this group. |
− | display that grid every time you buy or sell products from this group. | + | |
− | + | <br> | |
− | + | '''How to see the grid in a transaction''' | |
− | + | ||
− | + | ||
− | + | ||
− | Note: The product list will display every product created for the group. | + | *Select '''Purchases Tab''' |
− | result in the grid being displayed so the specific product selected does not have to be one that you want to | + | *Select '''Purchase Button''' |
− | purchase. The actual selection is done in the grid. | + | *Select a '''Supplier''' |
+ | *'''Select a product with attributes from the drop down list'''. | ||
+ | *''Note: The product list will display every product created for the group. Choosing any product from the group will result in the grid being displayed so the specific product selected does not have to be one that you want to purchase. The actual selection is done in the grid.'' | ||
+ | *Enter into the grid the '''quantity required '''for each combination of attributes | ||
+ | *Select '''Create''' button | ||
+ | *A new line will be created on the purchase order for each unique product as per the grid | ||
+ | *'''Save''' | ||
− | + | <br> | |
− | + | ||
− | + | Don't forget that Quotes, Sales Orders and Invoices all use the grid in the same way as purchases. | |
− | + | ||
− | + | ||
− | + | ||
− | Quotes, Sales Orders and Invoices all use the grid in the same way as purchases. | + |
Latest revision as of 08:05, 16 November 2011
Buying and Selling
What transactions will display the Grid?
Having created a group of linked products in Product_Attributes<LinkId=1178> with a Finished_Grid<LinkId=1191> to display the attributes, ERP will display that grid every time you buy or sell products from this group.
How to see the grid in a transaction
- Select Purchases Tab
- Select Purchase Button
- Select a Supplier
- Select a product with attributes from the drop down list.
- Note: The product list will display every product created for the group. Choosing any product from the group will result in the grid being displayed so the specific product selected does not have to be one that you want to purchase. The actual selection is done in the grid.
- Enter into the grid the quantity required for each combination of attributes
- Select Create button
- A new line will be created on the purchase order for each unique product as per the grid
- Save
Don't forget that Quotes, Sales Orders and Invoices all use the grid in the same way as purchases.