Difference between revisions of "22 Importing Prices"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Importing Prices Can you import individual prices? One advantage of the attribute grid is the ability to import individual prices for each product in the grid as a single block...") |
|||
Line 1: | Line 1: | ||
− | Importing Prices | + | '''Importing Prices''' |
− | Can you import individual prices? | + | Can you import individual prices? |
− | One advantage of the attribute grid is the ability to import individual prices for each product in the grid as a single block. | + | One advantage of the attribute grid is the ability to import individual prices for each product in the grid as a single block. |
− | |||
− | Select Inventory tab | + | |
− | Select Products Attributes Button | + | '''How to import prices''' |
− | Double click the desired product group | + | |
− | Select Import_Values tab | + | *Select '''Inventory tab''' |
− | Select the entire grid, | + | *Select '''Products Attributes '''Button |
− | Open a spreadsheet and paste | + | *'''Double click''' the desired product group |
− | You can add the values you want to import within the spreadsheet. | + | *Select '''Import_Values '''tab |
− | Load_Values | + | *Select the '''entire grid,''' |
+ | *'''Right mouse click '''and copy Open a spreadsheet and paste You can add the values you want to import within the spreadsheet. When finished you are ready to Load_Values<LinkId=1198> |
Latest revision as of 08:39, 16 November 2011
Importing Prices
Can you import individual prices?
One advantage of the attribute grid is the ability to import individual prices for each product in the grid as a single block.
How to import prices
- Select Inventory tab
- Select Products Attributes Button
- Double click the desired product group
- Select Import_Values tab
- Select the entire grid,
- Right mouse click and copy Open a spreadsheet and paste You can add the values you want to import within the spreadsheet. When finished you are ready to Load_Values<LinkId=1198>