Difference between revisions of "3 New Equipment"
From TrueERP wiki
Simon Clive (Talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | = Overview = | ||
+ | |||
'''New Equipment''' | '''New Equipment''' | ||
− | + | '''New Equipment - Can you create a new type of Equipment and understand each tab within the Equipment card?''' | |
− | + | ||
− | New Equipment | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | To access and create a new piece of equipment you need to go to the 'Workshop' module and click the button 'Equipment' to create a new one. Once in the Equipment Card the first tab will be 'Equipment Info'. This is where you will fill out all the basic information in and around this piece of equipment. If you move across the tabs you can add 'Images' for this piece of equipment, 'Extra Info', 'Map' (eg, How to construct the piece of equipment), 'Parts' that make up this piece of equipment, 'Attachments' and finally different 'Serial Numbers'. | |
− | + | ||
− | + | ||
− | + |
Latest revision as of 23:03, 15 December 2014
Overview
New Equipment
New Equipment - Can you create a new type of Equipment and understand each tab within the Equipment card?
To access and create a new piece of equipment you need to go to the 'Workshop' module and click the button 'Equipment' to create a new one. Once in the Equipment Card the first tab will be 'Equipment Info'. This is where you will fill out all the basic information in and around this piece of equipment. If you move across the tabs you can add 'Images' for this piece of equipment, 'Extra Info', 'Map' (eg, How to construct the piece of equipment), 'Parts' that make up this piece of equipment, 'Attachments' and finally different 'Serial Numbers'.