Difference between revisions of "35. Dashboard"
From TrueERP wiki
Omer Farooq (Talk | contribs) (Created page with "= Overview = '''Dashboard''' '''Dashboard - Can you open the Dashboard?''' * Select '''Acoounts''' Module. * Select '''Dashbaord''' Button. * '''Drilling''' into the field...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
'''Dashboard''' | '''Dashboard''' | ||
'''Dashboard - Can you open the Dashboard?''' | '''Dashboard - Can you open the Dashboard?''' | ||
− | + | * Select '''Accounts''' Module. | |
− | * Select ''' | + | * Select '''Dashboard''' Button. |
− | * Select ''' | + | * '''Double Clicking''' into the fields within the report will open another window revealing relevant information and details about the field you have drilled into. |
− | * ''' | + | |
* '''Right''' mouse click on the relevant fields, and you can check further details. | * '''Right''' mouse click on the relevant fields, and you can check further details. | ||
* The '''Dashboard''' can also be viewed at '''Log In''' by selecting '''Utilities - Preferences - Utilities''' | * The '''Dashboard''' can also be viewed at '''Log In''' by selecting '''Utilities - Preferences - Utilities''' | ||
− | * ''' | + | * '''Click''' the '''Show Dashboard''' radio button in the '''General Field''' |
Latest revision as of 09:53, 17 December 2014
Dashboard
Dashboard - Can you open the Dashboard?
- Select Accounts Module.
- Select Dashboard Button.
- Double Clicking into the fields within the report will open another window revealing relevant information and details about the field you have drilled into.
- Right mouse click on the relevant fields, and you can check further details.
- The Dashboard can also be viewed at Log In by selecting Utilities - Preferences - Utilities
- Click the Show Dashboard radio button in the General Field