Difference between revisions of "49. Allocations"
From TrueERP wiki
Cgillhouse (Talk | contribs) (Created page with "'''Allocations:''' '''Allocations - What are the two key areas where you can Allocate either Serial Numbers, Bins or Batches and print a BOM picking slip?'''") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Allocations | + | '''Allocations''' |
'''Allocations - What are the two key areas where you can Allocate either Serial Numbers, Bins or Batches and print a BOM picking slip?''' | '''Allocations - What are the two key areas where you can Allocate either Serial Numbers, Bins or Batches and print a BOM picking slip?''' | ||
+ | |||
+ | The '''two keys areas''' in which you can allocate serial numbers, bins are batches and also print a BOM picking slip are located in your '''Capacity Planning''' button and also your '''Production Orders''' button, both can be found in the '''Manufacturing''' module. | ||
+ | |||
+ | * '''Capacity Planning'''- simply right click and you will find all of the options in the drop down list to find your allocating and printing features | ||
+ | |||
+ | * '''Production Orders'''- Allocation, BOM Picking and Print buttons will be found towards the bottom of the screen |
Latest revision as of 09:22, 12 December 2014
Allocations
Allocations - What are the two key areas where you can Allocate either Serial Numbers, Bins or Batches and print a BOM picking slip?
The two keys areas in which you can allocate serial numbers, bins are batches and also print a BOM picking slip are located in your Capacity Planning button and also your Production Orders button, both can be found in the Manufacturing module.
- Capacity Planning- simply right click and you will find all of the options in the drop down list to find your allocating and printing features
- Production Orders- Allocation, BOM Picking and Print buttons will be found towards the bottom of the screen