Difference between revisions of "5. Department Reports"
From TrueERP wiki
Cgillhouse (Talk | contribs) (Created page with "'''Department Reports''' '''Department Reports - Do you know how you can divide your business into different cost centers?'''") |
Cgillhouse (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Department Reports - Do you know how you can divide your business into different cost centers?''' | '''Department Reports - Do you know how you can divide your business into different cost centers?''' | ||
+ | |||
+ | On the '''Department Form''' you will be able to define the structure of your Department/Cost Center Tree. | ||
+ | |||
+ | These can be broken down to 4 levels if required: | ||
+ | · ''''Header' Department''' · ''''Sub Department 1'''' · ''''Sub Department 2'''' &· ''''Department Name'''' (Department you are creating now) |
Latest revision as of 09:30, 10 December 2014
Department Reports
Department Reports - Do you know how you can divide your business into different cost centers?
On the Department Form you will be able to define the structure of your Department/Cost Center Tree.
These can be broken down to 4 levels if required: · 'Header' Department · 'Sub Department 1' · 'Sub Department 2' &· 'Department Name' (Department you are creating now)