Difference between revisions of "14. Foreign Exchange Rate"
From TrueERP wiki
Cgillhouse (Talk | contribs) (Created page with "'''Foreign Exchange Rate''' '''Foreign Exchange Rate - Can you create a new Foreign Exchange Rate?'''") |
Cgillhouse (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Foreign Exchange Rate - Can you create a new Foreign Exchange Rate?''' | '''Foreign Exchange Rate - Can you create a new Foreign Exchange Rate?''' | ||
+ | |||
+ | General module > '''Foreign Exchange''' | ||
+ | * Enter Country | ||
+ | * Enter Currency | ||
+ | * Enter Currency Code | ||
+ | * Enter Currency Symbol | ||
+ | * Enter Buy Rate | ||
+ | * Enter Sell Rate |
Latest revision as of 09:03, 11 December 2014
Foreign Exchange Rate
Foreign Exchange Rate - Can you create a new Foreign Exchange Rate?
General module > Foreign Exchange
- Enter Country
- Enter Currency
- Enter Currency Code
- Enter Currency Symbol
- Enter Buy Rate
- Enter Sell Rate