Difference between revisions of "38. Production Worksheet"
From TrueERP wiki
(Created page with "'''Production Worksheet''' '''Production Worksheet- What must you do to an order before you can print a Production Worksheet?'''") |
|||
Line 2: | Line 2: | ||
'''Production Worksheet- What must you do to an order before you can print a Production Worksheet?''' | '''Production Worksheet- What must you do to an order before you can print a Production Worksheet?''' | ||
+ | |||
+ | Within your '''Capacity Planner''' you must '''right click''' to print your Production Worksheet. | ||
+ | * Select your '''date range''' | ||
+ | * You can choose from the three options of what you would like to include on your work sheet | ||
+ | * Select a '''process''' | ||
+ | * '''Preview''' your report | ||
+ | * '''Print''' |
Latest revision as of 09:17, 11 December 2014
Production Worksheet
Production Worksheet- What must you do to an order before you can print a Production Worksheet?
Within your Capacity Planner you must right click to print your Production Worksheet.
- Select your date range
- You can choose from the three options of what you would like to include on your work sheet
- Select a process
- Preview your report