Difference between revisions of "Inventory"
From TrueERP wiki
Line 1: | Line 1: | ||
<menu align="center" name="myMenu"> | <menu align="center" name="myMenu"> | ||
More Detail= | More Detail= | ||
+ | [[Auto Adjust Bin]] | ||
+ | [[Auto Reorder]] | ||
+ | [[Barcode Picking]] | ||
+ | [[Barcode Picking List]] | ||
+ | [[Batch Product Creator]] | ||
+ | [[Batches]] | ||
+ | [[Data Update]] | ||
+ | [[Inventory Reports]] | ||
[[New Product]] | [[New Product]] | ||
− | [[ | + | [[Print Pick Slips]] |
− | [[ | + | [[Product Attributes]] |
− | [[ | + | [[Product Express List]] |
− | [[ | + | [[Product List]] |
− | + | [[Serial Numbers]] | |
− | [[ | + | [[Serial / Job Number]] |
− | [[ | + | [[Stock Take]] |
− | [[ | + | [[Stock Adjustment]] |
− | [[ | + | [[Stock Adjustment List]] |
− | [[ | + | [[Stock Transfer]] |
− | [[ | + | [[Stock Transfer List]] |
− | [[ | + | |
− | + | ||
− | + | ||
− | + | ||
+ | </menu> | ||
− | The Inventory Tab contains features directly linked to the control of your Inventory and other products and services <br>you buy or sell. | + | <br> The Inventory Tab contains features directly linked to the control of your Inventory and other products and services <br>you buy or sell. |
Revision as of 12:14, 2 March 2011
The Inventory Tab contains features directly linked to the control of your Inventory and other products and services
you buy or sell.