Difference between revisions of "33 Product Pictures"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with " Product Pictures Can you load a picture for a product? Go to the Inventory tab Select Product Go to the Picture tab Select Add Picture Select the required Picture Then select...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | '''Product Pictures''' | ||
− | + | Can you load a picture for a product? | |
− | + | *From the '''Main Menu''' select the '''Inventory''' Module and then the '''Product List''' | |
− | + | *Select a '''Product''' and then the '''Picture''' tab | |
− | + | *Select '''Add Picture''' then Dbl click your selection to Load the Image into ERP | |
− | Select Product | + | *'''Stretch to Fit''' if required |
− | + | *'''Multiple Pictures''' can be added by '''Repeating''' the above process and then '''Save''' | |
− | Select Add Picture | + | |
− | + | ||
− | + |
Latest revision as of 12:17, 2 November 2011
Product Pictures
Can you load a picture for a product?
- From the Main Menu select the Inventory Module and then the Product List
- Select a Product and then the Picture tab
- Select Add Picture then Dbl click your selection to Load the Image into ERP
- Stretch to Fit if required
- Multiple Pictures can be added by Repeating the above process and then Save