Difference between revisions of "7 Leads"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Leads Do you know how to add a lead and maintain Action and Followup information? To locate Leads click on Marketing tab. Add the lead details Allocate the Lead to a Sales Re...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Leads | + | '''Leads''' |
− | Do you know how to add a lead and maintain Action and Followup information? | + | Do you know how to add a lead and maintain Action and Followup information? |
− | + | *From the '''Main Menu''' select the '''Marketing''' module and then the '''Lead''' button. | |
− | + | *Add the lead details and '''Allocate''' the '''Lead''' to a '''Sales Rep ''' | |
− | Add the lead details | + | *Enter the '''Source''' of the '''Lead''' |
− | Allocate the Lead to a Sales Rep | + | *Add an '''Action''' with your notes and allocate a '''Follow-Up''' action and date. |
− | Enter the | + | *This will create a '''Reminder''' on the action date if '''Leads''' are ticked in '''Employee Preferences.''' |
− | + | *Create an '''Appointment''' from the Leads screen and then look at the '''Sales Pipeline Report''' to see how it reflects the changes. | |
− | action date if | + | |
− | + | ||
− | Create an Appointment from the Leads screen and then look at the Sales Pipeline Report to see how it | + | |
− | reflects the changes. | + |
Latest revision as of 16:21, 20 December 2011
Leads
Do you know how to add a lead and maintain Action and Followup information?
- From the Main Menu select the Marketing module and then the Lead button.
- Add the lead details and Allocate the Lead to a Sales Rep
- Enter the Source of the Lead
- Add an Action with your notes and allocate a Follow-Up action and date.
- This will create a Reminder on the action date if Leads are ticked in Employee Preferences.
- Create an Appointment from the Leads screen and then look at the Sales Pipeline Report to see how it reflects the changes.