|
|
| Line 1: |
Line 1: |
| − | Product Status | + | '''Product Status''' |
| | | | |
| − | How do you show the status of a product once selected? | + | How do you show the status of a product once selected? |
| | | | |
| | + | Select a '''Product''' on the '''POS keypad''' and then simply double click on the '''Product Description''' to load the '''Product Status '''screen |
| | | | |
| − | What does "Product Status" mean?
| + | The '''Product Status''' screen displays detailed information including '''Quantities, Bin Locations, Shipping Container''' and '''ETA''' Information. |
| | | | |
| − | The word 'Product' is meaning, a thing that is created, produced or handled.
| + | This important information can be accessed at the time of sale to check '''Stock Availability''' etc before proceeding with the transaction |
| − | The word 'Status' is meaning, a state, a condition or a condition in relation to a thing.
| + | |
| − | An analogy to 'Product Status' could be a 'Things Condition'.
| + | |
| | | | |
| − | What is the function of "Product Status"?
| |
| | | | |
| − | The function of "Product Status" is to give you detailed information of a product.
| |
| | | | |
| − | What is the "Product Status" window?
| + | <br> |
| | + | <br> |
| | + | <br> |
| | | | |
| − | The "Product Status" window is a screen to give you information on the condition of a product.
| + | <br> |
| − | | + | |
| − | What does the "Product Status" do?
| + | |
| − | | + | |
| − | The"Product Status" is shown in its own window.
| + | |
| − | It is structured so that you can gain quick access to information within the 'Fields' of Quantities, Bin Locations, Shipping
| + | |
| − | Containers and ETA Information.
| + | |
| − | | + | |
| − | Why would you use "Product Status"?
| + | |
| − | | + | |
| − | You would use "Product Status" when you need to understand the condition of a thing within the fields of Quantities,
| + | |
| − | Bin Locations, Shipping Containers and ETA Locations.
| + | |
| − | | + | |
| − | When would you use "Product Status"?
| + | |
| − | | + | |
| − | The most common time would be during a transaction in the "POS" screen.
| + | |
| − | A typical example of when you would use "Product Status" would be;
| + | |
| − | If you where creating a transaction within "POS" and you needed to know if you had enough products in stock because
| + | |
| − | you had doubts of the amounts or where the product was located.
| + | |
| − | | + | |
| − | Can you gain access to the "Product Status" screen other than from the "POS" screen?
| + | |
| − | | + | |
| − | Yes, you can gain access to the "Product Status" screen with a 'right double click' of the mouse on to the Product
| + | |
| − | Descriptions off of other screens. e.g.a 'right double click' of the mouse on the Product Description whilst in the "Invoice"
| + | |
| − | screen.
| + | |
| − | N.B. Only the "POS" screen is a 'left double click' on the Product Description because the "POS" screen is usually a
| + | |
| − | touch screen and has no mouse.
| + | |
| − | | + | |
| − | How do you gain access to the "Product Status" screen?
| + | |
| − | | + | |
| − | Access is gained by left double clicking the mouse on the Product Description while in the "POS" screen.
| + | |
| − | N.B. You need to right double click the mouse on a Product Description from other screens other than "POS".
| + | |
| − | e.g. Off of an Invoice.
| + | |
| − | | + | |
| − | What are the steps to get to the "Product Status" screen?
| + | |
| − | | + | |
| − | There are a number of steps to get to the "Product Status" screen.
| + | |
| − | | + | |
| − | Step 1. There are 2 options to get to "POS".
| + | |
| − | choose either (a) or (b).
| + | |
| − |
| + | |
| − | (a) From the "Main Menu";
| + | |
| − | Select the "POS" tab located at the top of the screen;
| + | |
| − | or
| + | |
| − | (b) From the "Main Menu";
| + | |
| − | At the top of the window select "Sales" and from the dropdown select "POS" then
| + | |
| − | from the next dropdown select "POS Screen ".
| + | |
| − |
| + | |
| − | Step 2. Using the keypad in the "POS" screen, select an item to purchase.
| + | |
| − | Once selected an item of purchase will display in the display window.
| + | |
| − | | + | |
| − | Step 3. Left Double Click the mouse on the description of the product and the "Product
| + | |
| − | Status"screen will open to give you the Product Status of the product.
| + | |