Difference between revisions of "7 Chart of Accounts"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Chart of Accounts How should these be grouped and under which header account? Payroll Expenses - is the header account for the expense accounts listed in payroll preferences. ...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Chart of Accounts | + | '''Chart of Accounts''' |
− | How should these be grouped and under which header account? | + | How should these be grouped and under which header account? |
− | Payroll Expenses | + | '''<u>Payroll Expenses</u>''' is the header account for the expense accounts listed in payroll preferences. Within Payroll Expenses there is also a '''Gross Wages''' header account. This is the header for '''Payroll Expenses''' other than '''Superannuation''' and '''Work Cover '''expenses and effectively seperates your direct and indirect payroll expenses. |
− | Payroll Expenses there is also a Gross Wages header account. | + | |
− | other than Superannuation and Work Cover expenses and effectively seperates your direct and indirect payroll | + | |
− | expenses. | + | |
− | Payroll Liabilities - is the header account for the Liability accounts listed in payroll preferences | + | '''<u>Payroll Liabilities</u>''' - is the header account for the '''Liability''' accounts listed in payroll preferences |
Revision as of 09:49, 30 December 2011
Chart of Accounts
How should these be grouped and under which header account?
Payroll Expenses is the header account for the expense accounts listed in payroll preferences. Within Payroll Expenses there is also a Gross Wages header account. This is the header for Payroll Expenses other than Superannuation and Work Cover expenses and effectively seperates your direct and indirect payroll expenses.
Payroll Liabilities - is the header account for the Liability accounts listed in payroll preferences