Difference between revisions of "31 Flag as Done"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Flag as Done Why would you flag the repair as Done? A repair can include costs for products, services from timesheets and other time charges. Once the repair is completed th...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Flag as Done | + | '''Flag as Done''' |
− | Why would you flag the repair as Done? | + | Why would you flag the repair as '''Done'''? |
− | A repair can include costs for | + | A repair can include costs for '''Products''', '''Services''' from '''Timesheets''' and other time charges. Once the repair is completed these amounts can be Invoiced. This '''Flags''' the repair as having been '''Converted''' to invoice but does '''Not Complete''' the repair. To do this you must flag it as '''Done.''' |
− | these amounts can be | + | |
− | repair. To do this you must flag it as | + | |
− | + | *To flag the repair as '''Done''' select the '''Workshop''' Module and then the '''Repairs List''' button | |
− | + | *Select a '''Repair''' from the list | |
− | + | *Select the '''Done''' checkbox on right of screen and '''Save''' | |
− | + | ||
− | Select a Repair | + | |
− | Select Done checkbox on right of screen | + | |
− | Save | + |
Latest revision as of 13:58, 21 October 2011
Flag as Done
Why would you flag the repair as Done?
A repair can include costs for Products, Services from Timesheets and other time charges. Once the repair is completed these amounts can be Invoiced. This Flags the repair as having been Converted to invoice but does Not Complete the repair. To do this you must flag it as Done.
- To flag the repair as Done select the Workshop Module and then the Repairs List button
- Select a Repair from the list
- Select the Done checkbox on right of screen and Save