Difference between revisions of "8 Y Axis"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Y Axis Can you change the Y Axis? The first attribute entered for a product will be the Y Axis or vertical axis by default. This can be changed later by selecting another att...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Y Axis | + | Can you change the '''Y Axis?''' |
− | + | The first '''Attribute''' entered for a product will be the '''Y Axis''' or Vertical Axis by default. This can be changed later by selecting another attribute from the drop down list. | |
− | + | The X & Y Axis are important because they will define how the product attributes are displayed in a grid. These should be the two attributes most often selected in an order. Ideally the attribute with the least number of values should be the Y Axis as a horizontal table is easier to read than a vertical one, unless there are so many values that they won't fit on screen. | |
− | + | ||
− | + | ||
− | The X & Y Axis are important because they will define how the product attributes are displayed in a grid. | + | |
− | should be the two attributes most often selected in an order. | + | |
− | should be the Y Axis as a horizontal table is easier to read than a vertical one, unless there are so many values | + | |
− | that they won't fit on screen. | + |
Latest revision as of 10:18, 5 August 2011
Can you change the Y Axis?
The first Attribute entered for a product will be the Y Axis or Vertical Axis by default. This can be changed later by selecting another attribute from the drop down list.
The X & Y Axis are important because they will define how the product attributes are displayed in a grid. These should be the two attributes most often selected in an order. Ideally the attribute with the least number of values should be the Y Axis as a horizontal table is easier to read than a vertical one, unless there are so many values that they won't fit on screen.