Difference between revisions of "13 Allocating Bins"
From TrueERP wiki
Simon Clive (Talk | contribs) |
Simon Clive (Talk | contribs) |
||
Line 3: | Line 3: | ||
How do you activate '''Bins''' to be used? | How do you activate '''Bins''' to be used? | ||
− | '''Bins''' can be used to track the location of'''Inventory Items'''. A '''Bin''' can represent any location from a whole storage room to a position on a shelf. <br> | + | '''Bins''' can be used to track the location of'''Inventory Items'''. A '''Bin''' can represent any location from a whole storage room to a position on a shelf. <br> |
− | *To use '''Bins''' select the product from the '''Products List'''<br> | + | *To use '''Bins''' select the product from the '''Products List'''<br> |
− | *Select the '''Batch/Bin''' tab <br> | + | *Select the '''Batch/Bin''' tab <br> |
− | *Select the '''Use Bins''' check box to turn on <br> | + | *Select the '''Use Bins''' check box to turn on <br> |
*Select the '''Automatic''' radio button so when you create a '''Sales Order''' the bin is automatically allocated '''OR''' select '''Manual''' and a dialogue box will appear so a bin can be selected from the list | *Select the '''Automatic''' radio button so when you create a '''Sales Order''' the bin is automatically allocated '''OR''' select '''Manual''' and a dialogue box will appear so a bin can be selected from the list | ||
− | + | Do you know how to update '''Bins/Batches''' on mass through the inventory '''Data Update''' Button? | |
− | *Select the '''Inventory''' Module<br> | + | *Select the '''Inventory''' Module<br> |
− | *Select the '''Data Update''' Button <br> | + | *Select the '''Data Update''' Button <br> |
− | *Tick '''All''' or select the '''Product Type''' <br> | + | *Tick '''All''' or select the '''Product Type''' <br> |
− | *Select the '''Batch & Multi Bin''' radio button<br> | + | *Select the '''Batch & Multi Bin''' radio button<br> |
− | *At the bottom of the screen tick the '''Batch Tracking''' and '''Mutiple Bins''' check boxes | + | *At the bottom of the screen tick the '''Batch Tracking''' and '''Mutiple Bins''' check boxes |
− | *Select either '''Off''', '''Automatic Allocation''' or '''Manual Allocation''' | + | *Select either '''Off''', '''Automatic Allocation''' or '''Manual Allocation''' |
*Then select '''Update''' and all will be updated | *Then select '''Update''' and all will be updated |
Latest revision as of 10:31, 16 August 2011
Allocating Bins
How do you activate Bins to be used?
Bins can be used to track the location ofInventory Items. A Bin can represent any location from a whole storage room to a position on a shelf.
- To use Bins select the product from the Products List
- Select the Batch/Bin tab
- Select the Use Bins check box to turn on
- Select the Automatic radio button so when you create a Sales Order the bin is automatically allocated OR select Manual and a dialogue box will appear so a bin can be selected from the list
Do you know how to update Bins/Batches on mass through the inventory Data Update Button?
- Select the Inventory Module
- Select the Data Update Button
- Tick All or select the Product Type
- Select the Batch & Multi Bin radio button
- At the bottom of the screen tick the Batch Tracking and Mutiple Bins check boxes
- Select either Off, Automatic Allocation or Manual Allocation
- Then select Update and all will be updated