Difference between revisions of "40. Data Update"
From TrueERP wiki
(Created page with "'''Data Update''' '''Data Update- Has the functionality of each tab within the Date Updater been explained?'''") |
|||
Line 2: | Line 2: | ||
'''Data Update- Has the functionality of each tab within the Date Updater been explained?''' | '''Data Update- Has the functionality of each tab within the Date Updater been explained?''' | ||
+ | |||
+ | From the '''Main''' menu | ||
+ | * Select the '''action''' you wish to perform from the left hand side of the screen | ||
+ | * Select '''All''' if you would like to update all of your products '''OR''' | ||
+ | * Select '''Product Type''' if you would like to update only a certain amount/type of products | ||
+ | * Click '''Update''' |
Revision as of 10:44, 2 December 2014
Data Update
Data Update- Has the functionality of each tab within the Date Updater been explained?
From the Main menu
- Select the action you wish to perform from the left hand side of the screen
- Select All if you would like to update all of your products OR
- Select Product Type if you would like to update only a certain amount/type of products
- Click Update