Difference between revisions of "4. Inventory (Basic)"
From TrueERP wiki
(Created page with "<menu name=myMenu align=center> More Detail= 1. Basic Features 2. Employee 3. Accounts 4. Inventory_(Basic) 5. File_Maintenance 6. Purchases [[...") |
(→Overview) |
||
Line 28: | Line 28: | ||
</menu> | </menu> | ||
== Overview == | == Overview == | ||
+ | Download the worksheet from [[Media:Inventory_trn.pdf|Inventory Basic]] and complete | ||
+ | |||
+ | *[[Creating a Product Training]] | ||
+ | *[[Grouping Training]] | ||
+ | *[[Entering a Margin Training]] | ||
+ | *[[Auto Re-Order Training]] | ||
+ | *[[Filtering Groups Training]] | ||
+ | *[[Naming a Product Training]] | ||
+ | *[[Product Types Training]] | ||
+ | *[[Inventory Type Training]] | ||
+ | *[[Non- Inventory Type Training]] | ||
+ | *[[Other Type Training]] | ||
+ | *[[Costing Methods Training]] | ||
+ | *[[Viewing Costs Training]] | ||
+ | *[[Tax Codes Training]] | ||
+ | *[[Tax Codes and BAS/VAT Training]] | ||
+ | *[[Related Product Training]] | ||
+ | *[[Auto Shipping Training]] | ||
+ | *[[Customer History Training]] | ||
+ | *[[Changing Dates Training]] | ||
+ | *[[Drill Down Training]] | ||
+ | *[[Supplier History Training]] | ||
+ | *[[Filtering History Training]] | ||
+ | *[[Export Lists Training]] | ||
+ | *[[Stock Adjustments Training]] | ||
+ | *[[Adjust On? Training]] | ||
+ | *[[Stock Departments Training]] | ||
+ | *[[Units of Measure Training]] | ||
+ | *[[Stock Take Video Training]] | ||
+ | *[[Auto Re-Order Training]] | ||
+ | *[[Running Auto Re-Order Training]] | ||
+ | *[[Customer Sell Prices Training]] | ||
+ | *[[Department Sell Prices Training]] | ||
+ | *[[Pop Ups Training]] | ||
+ | *[[Product Pictures Training]] |
Latest revision as of 12:27, 20 January 2011
Overview
Download the worksheet from Inventory Basic and complete
- Creating a Product Training
- Grouping Training
- Entering a Margin Training
- Auto Re-Order Training
- Filtering Groups Training
- Naming a Product Training
- Product Types Training
- Inventory Type Training
- Non- Inventory Type Training
- Other Type Training
- Costing Methods Training
- Viewing Costs Training
- Tax Codes Training
- Tax Codes and BAS/VAT Training
- Related Product Training
- Auto Shipping Training
- Customer History Training
- Changing Dates Training
- Drill Down Training
- Supplier History Training
- Filtering History Training
- Export Lists Training
- Stock Adjustments Training
- Adjust On? Training
- Stock Departments Training
- Units of Measure Training
- Stock Take Video Training
- Auto Re-Order Training
- Running Auto Re-Order Training
- Customer Sell Prices Training
- Department Sell Prices Training
- Pop Ups Training
- Product Pictures Training