Difference between revisions of "Inventory"
From TrueERP wiki
Line 1: | Line 1: | ||
− | < | + | <p><span class="fck_mw_special" _fck_mw_customtag="true" _fck_mw_tagname="menu" align="center" name="myMenu">fckLRMore Detail=fckLR[[Auto Adjust Bin]]fckLR[[Auto Reorder]]fckLR[[Barcode Picking]]fckLR[[Barcode Picking List]]fckLR[[Batch Product Creator]]fckLR[[Batches]]fckLR[[Data Update]]fckLR[[Inventory Reports]]fckLR[[New Product]]fckLR[[Print Pick Slips]]fckLR[[Product Attributes]]fckLR[[Product Express List]]fckLR[[Product List]]fckLR[[Serial Numbers]]fckLR[[Serial / Job Number]]fckLR[[Stock Take]]fckLR[[Stock Adjustment]]fckLR[[Stock Adjustment List]]fckLR[[Stock Transfer]]fckLR[[Stock Transfer List]]fckLRfckLR</span> |
− | + | </p><p><br /> | |
− | [[Auto Adjust Bin]] | + | </p><p>The Inventory Tab contains features directly linked to the control of your Inventory and other products and services <br />you buy or sell. |
− | [[Auto Reorder]] | + | </p> |
− | [[Barcode Picking]] | + | |
− | [[Barcode Picking List]] | + | |
− | [[Batch Product Creator]] | + | |
− | [[Batches]] | + | |
− | [[Data Update]] | + | |
− | [[Inventory Reports]] | + | |
− | [[New Product]] | + | |
− | [[Print Pick Slips]] | + | |
− | [[Product Attributes]] | + | |
− | [[Product Express List]] | + | |
− | [[Product List]] | + | |
− | [[Serial Numbers]] | + | |
− | [[Serial / Job Number]] | + | |
− | [[Stock Take]] | + | |
− | [[Stock Adjustment]] | + | |
− | [[Stock Adjustment List]] | + | |
− | [[Stock Transfer]] | + | |
− | [[Stock Transfer List]] | + | |
− | + | ||
− | </ | + |
Revision as of 12:05, 2 March 2011
fckLRMore Detail=fckLRAuto Adjust BinfckLRAuto ReorderfckLRBarcode PickingfckLRBarcode Picking ListfckLRBatch Product CreatorfckLRBatchesfckLRData UpdatefckLRInventory ReportsfckLRNew ProductfckLRPrint Pick SlipsfckLRProduct AttributesfckLRProduct Express ListfckLRProduct ListfckLRSerial NumbersfckLRSerial / Job NumberfckLRStock TakefckLRStock AdjustmentfckLRStock Adjustment ListfckLRStock TransferfckLRStock Transfer ListfckLRfckLR
The Inventory Tab contains features directly linked to the control of your Inventory and other products and services
you buy or sell.