Difference between revisions of "Inventory"
From TrueERP wiki
Line 1: | Line 1: | ||
− | < | + | <menu align="center" name="myMenu"> |
− | + | More Detail= | |
− | + | [[New Product]] | |
− | </ | + | [[Departments List]] |
− | + | [[Foreign Exchange Rate]] | |
+ | [[Foreign Exchange Rates List]] | ||
+ | [[General Reports]] | ||
+ | [[Global List]] | ||
+ | [[Locations]] | ||
+ | [[Memorised Transaction List]] | ||
+ | [[Regions]] | ||
+ | [[Shipping]] | ||
+ | [[Shipping List]] | ||
+ | [[Tax Codes List]] | ||
+ | [[Templates]] | ||
+ | [[Terms List]] | ||
+ | [[Word Wrap]] | ||
+ | </menu> | ||
+ | |||
+ | |||
+ | The Inventory Tab contains features directly linked to the control of your Inventory and other products and services <br>you buy or sell. |
Revision as of 12:11, 2 March 2011
The Inventory Tab contains features directly linked to the control of your Inventory and other products and services
you buy or sell.