Difference between revisions of "MediaWiki:Sidebar"
From TrueERP wiki
| Line 1: | Line 1: | ||
| − | *TrueERP | + | *TrueERP |
| − | **http://www.trueerp.com|TrueERP Website | + | **http://www.trueerp.com|TrueERP Website |
| − | **TrueERP|ERP Help | + | **TrueERP|ERP Help |
| − | * | + | *Main Menu |
| + | <br> | ||
| − | **Accounts|Accounts | + | **Accounts|Accounts |
| − | **Appointments|Appointments | + | **Appointments|Appointments |
| − | **Banking|Banking | + | **Banking|Banking |
| − | **Budget|Budget | + | **Budget|Budget |
| − | **CRM|CRM | + | **CRM|CRM |
| − | **Delivery|Delivery | + | **Delivery|Delivery |
| − | **Employee|Employee | + | **Employee|Employee |
| − | **Fixed Assets|Fixed Assets | + | **Fixed Assets|Fixed Assets |
| − | **General|General | + | **General|General |
| − | **Inventory|Inventory | + | **Inventory|Inventory |
| − | **Manufacturing|Manufacturing | + | **Manufacturing|Manufacturing |
| − | **Marketing|Marketing | + | **Marketing|Marketing |
| − | **Payments|Payments | + | **Payments|Payments |
| − | **Payroll|Payroll | + | **Payroll|Payroll |
| − | **POS|POS | + | **POS|POS |
| − | **Price Schemes|Price Schemes | + | **Price Schemes|Price Schemes |
| − | **Purchases|Purchases | + | **Purchases|Purchases |
| − | **Reports|Reports | + | **Reports|Reports |
| − | **Sales|Sales | + | **Sales|Sales |
| − | **Training|Training | + | **Training|Training |
| − | **Utilities|Utilities | + | **Utilities|Utilities |
| − | **Workshop|Workshop | + | **Workshop|Workshop |
*Other Help | *Other Help | ||
| + | <br> | ||
| − | **Global Features|Global Features | + | **Global Features|Global Features |
| − | + | ||
**Warnings|Warnings | **Warnings|Warnings | ||
| + | <br> | ||
| − | * navigation | + | *navigation |
| − | ** recentchanges-url|recentchanges | + | **recentchanges-url|recentchanges |
| − | * SEARCH | + | *SEARCH |
| − | * TOOLBOX | + | *TOOLBOX |
| − | * LANGUAGES | + | *LANGUAGES |
Latest revision as of 10:33, 18 October 2011
- TrueERP
- http://www.trueerp.com%7CTrueERP Website
- TrueERP|ERP Help
- Main Menu
- Accounts|Accounts
- Appointments|Appointments
- Banking|Banking
- Budget|Budget
- CRM|CRM
- Delivery|Delivery
- Employee|Employee
- Fixed Assets|Fixed Assets
- General|General
- Inventory|Inventory
- Manufacturing|Manufacturing
- Marketing|Marketing
- Payments|Payments
- Payroll|Payroll
- POS|POS
- Price Schemes|Price Schemes
- Purchases|Purchases
- Reports|Reports
- Sales|Sales
- Training|Training
- Utilities|Utilities
- Workshop|Workshop
- Other Help
- Global Features|Global Features
- Warnings|Warnings
- navigation
- recentchanges-url|recentchanges
- SEARCH
- TOOLBOX
- LANGUAGES