Difference between revisions of "2 Grouping"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Grouping Are you using all 4 fields (Columns) to correctly identify your products? ie. Manufacture Type Dept Product The above is called grouping the product eg. Manufacture m...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Grouping | + | '''Grouping''' |
− | Are you using all 4 fields (Columns) to correctly identify your products? | + | Are you using all 4 fields (Columns) to correctly identify your products? |
− | + | '''Manufacture - Type - Dept - Product''' | |
− | Manufacture | + | |
− | Type | + | |
− | Dept | + | |
− | Product | + | |
− | The above is called | + | The above is called '''Grouping the Product''' Eg. Manufacture may be Steel - This enables you to filter on different groups of the product and see values on just that group. |
− | of the product and see values on just that group. | + | |
− | The above 4 fields create the Product Tree | + | The above 4 fields create the '''Product Tree''' |
− | + | ||
+ | The '''Product List Headings''' can be changed in '''Preferences - Inventory''' and rename as required |
Latest revision as of 14:16, 25 October 2011
Grouping
Are you using all 4 fields (Columns) to correctly identify your products?
Manufacture - Type - Dept - Product
The above is called Grouping the Product Eg. Manufacture may be Steel - This enables you to filter on different groups of the product and see values on just that group.
The above 4 fields create the Product Tree
The Product List Headings can be changed in Preferences - Inventory and rename as required