Difference between revisions of "29 Running Auto Re-Order"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Running Auto Re-Order Do you know how to run the Auto Re-Order function and understand the smart order that is created? Select the Inventory tab Select the Auto ReOrder button ...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Running Auto Re-Order | + | '''Running Auto Re-Order''' |
− | Do you know how to run the Auto Re-Order function and understand the | + | Do you know how to run the '''Auto Re-Order''' function and understand the '''Smart Order''' that is created? |
− | + | Each product with '''Auto Re-Order''' turned on will have the Re-Order information analysed and any products with '''Available Quantities '''equal to or less than the ReOrder Point will be listed for you to approve or decline a '''Purchase Order.''' | |
− | + | ||
− | + | The '''Auto Re-Order''' process will create a '''Smart Order''' from which you have the ability to create a '''Purchase Order.''' | |
− | + | ||
− | + | <br>How to use '''Auto ReOrder''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Select ' | + | *From the '''Main Menu''' select the '''Inventory''' Module and then select the '''Auto Re-Order''' button |
+ | *Items that have '''Re-Order Levels''' set within the '''Quantities''' Tab of the '''Product Card''' will automatically be re-ordered when '''Auto''' '''Re-Order''' is selected and run. | ||
+ | *Select the required '''Department''' or if you wish to run the Re-Order for '''All Departments''' simply tick '''Every Department''' | ||
+ | *Select a particular '''Supplier''' from the drop down that you wish to '''Re-Order''' from or tick '''Every Supplier.''' | ||
+ | *By ticking '''Show Order''' the '''Smart Order''' will load onto the screen for further scrutiny prior to converting to a '''Purchase Order.''' | ||
+ | *Select '''Start''' to commence the '''Auto ReOrder.''' | ||
− | The Smart Order displaying all items that have reached their | + | The '''Smart Order''' displaying all items that have reached their '''Re-Order Levels''' or have fallen below '''0 In-Stock Qty''' will auto load. At this point you can review the list and decide if all items should be ordered. To '''Delete''' selected items, simply '''Highlight''' the row and select the '''Red X''' at the top left of the Grid |
− | + | ||
− | + | Refer '''Smart Order''' and '''Purchase Order''' for further details on processing. <br> | |
− | Refer Smart Order and Purchase Order for further details on processing. | + |
Latest revision as of 11:25, 2 November 2011
Running Auto Re-Order
Do you know how to run the Auto Re-Order function and understand the Smart Order that is created?
Each product with Auto Re-Order turned on will have the Re-Order information analysed and any products with Available Quantities equal to or less than the ReOrder Point will be listed for you to approve or decline a Purchase Order.
The Auto Re-Order process will create a Smart Order from which you have the ability to create a Purchase Order.
How to use Auto ReOrder
- From the Main Menu select the Inventory Module and then select the Auto Re-Order button
- Items that have Re-Order Levels set within the Quantities Tab of the Product Card will automatically be re-ordered when Auto Re-Order is selected and run.
- Select the required Department or if you wish to run the Re-Order for All Departments simply tick Every Department
- Select a particular Supplier from the drop down that you wish to Re-Order from or tick Every Supplier.
- By ticking Show Order the Smart Order will load onto the screen for further scrutiny prior to converting to a Purchase Order.
- Select Start to commence the Auto ReOrder.
The Smart Order displaying all items that have reached their Re-Order Levels or have fallen below 0 In-Stock Qty will auto load. At this point you can review the list and decide if all items should be ordered. To Delete selected items, simply Highlight the row and select the Red X at the top left of the Grid
Refer Smart Order and Purchase Order for further details on processing.