Difference between revisions of "10 X Axis"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "X Axis Which is the X Axis? The second attribute entered for a product will be the X Axis or horizontal axis by default. This can be changed<LinkId=1187> later by selecting a...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | X Axis | + | '''X Axis''' |
− | Which is the X Axis? | + | '''Which is the X Axis?''' |
− | The second attribute entered for a product will be the X Axis or horizontal axis by default. | + | The second attribute entered for a product will be the '''X Axis '''or horizontal axis by default. This can be changed<LinkId=1187> later by selecting another attribute from the drop down list. |
− | selecting another attribute from the drop down list. | + | |
− | The X & Y Axis are important because they will define how the product attributes are displayed in a grid. | + | The X & Y Axis are important because they will define how the product attributes are displayed in a grid. These should be the two attributes most often selected in an order. |
− | should be the two attributes most often selected in an order. | + | |
− | should be the Y_Axis | + | Ideally the attribute with the least number of values should be the Y_Axis<LinkId=1183> as a horizontal table is easier to read than a vertical one, unless there are so many values that they won't fit on screen. |
− | that they won't fit on screen. | + |
Latest revision as of 09:37, 15 November 2011
X Axis
Which is the X Axis?
The second attribute entered for a product will be the X Axis or horizontal axis by default. This can be changed<LinkId=1187> later by selecting another attribute from the drop down list.
The X & Y Axis are important because they will define how the product attributes are displayed in a grid. These should be the two attributes most often selected in an order.
Ideally the attribute with the least number of values should be the Y_Axis<LinkId=1183> as a horizontal table is easier to read than a vertical one, unless there are so many values that they won't fit on screen.