Difference between revisions of "19 In Stock Report"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "In-Stock Report Where do you see the In-Stock Report? When purchsing stock of Linked Products (ie. Products linked by attributes) you can view the In-Stock report which displa...") |
|||
Line 1: | Line 1: | ||
− | In-Stock Report | + | '''In-Stock Report''' |
− | Where do you | + | Where do you find the In-Stock Report? |
− | When purchsing stock of Linked Products (ie. Products linked by attributes) you can view the In-Stock report which | + | When purchsing stock of Linked Products (ie. Products linked by attributes) you can view the In-Stock report which displays your stock in an easy to read grid rather than a list. |
− | displays your stock in an easy to read grid rather than a list. | + | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | If the grid is not displayed as you expected you can change the layout by changing the X_&_Y_Axis | + | '''How to view the Finished Grid''' |
+ | |||
+ | *Select '''Inventory tab''' | ||
+ | *Select'''Products Attributes '''Button | ||
+ | *'''Double click '''the desired product group | ||
+ | *Select '''In-Stock report '''tab | ||
+ | *If the grid is not displayed as you expected you can change the layout by changing the X_&_Y_Axis<LinkId=1187> |
Latest revision as of 08:17, 16 November 2011
In-Stock Report
Where do you find the In-Stock Report?
When purchsing stock of Linked Products (ie. Products linked by attributes) you can view the In-Stock report which displays your stock in an easy to read grid rather than a list.
How to view the Finished Grid
- Select Inventory tab
- SelectProducts Attributes Button
- Double click the desired product group
- Select In-Stock report tab
- If the grid is not displayed as you expected you can change the layout by changing the X_&_Y_Axis<LinkId=1187>