Difference between revisions of "8 Total Capacity"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Total Capacity Where does your total capacity for the floor display? Within Capacity Planning you can add, amend and view the production schedule by customer, Resource and/or P...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Total Capacity | + | '''Total Capacity''' |
− | Where does your total capacity for the floor display? | + | Where does your total capacity for the floor display? |
− | Within Capacity Planning you can add, amend and view the production schedule by | + | Within '''Capacity Planning''' you can add, amend and view the production schedule by '''Customer''', '''Resource''' and / or '''Process.''' |
− | + | *To use '''Capacity Planning''' select the '''Manufacturing''' Module and then the '''Capacity Planning''' button | |
− | + | *The '''Capacity Planner''' will load with '''Three Radio Button''' options. | |
− | + | *'''Summary View''' - This is the default view showing production capacity, available capacity and the status of the processes for each order. | |
− | + | *'''Detail View''' - As above plus details of each item to be produced and the quantity | |
− | + | *'''Extra Detail''' - View As above plus details of each Sales Order and Customer | |
− | Summary | + | *Select '''Auto Schedule''' to display a list of items ordered but not yet scheduled |
− | This is the default view showing production capacity, available capacity and the status of the processes | + | *'''Highlight''' or '''Select All''' those required to be scheduled and then select '''OK'''. Status has now changed to Scheduled |
− | + | *To '''Manually''' change the scheduling simply '''Drag and Drop''' the scheduled hours to another date and adjust the '''Duration''' as required. | |
− | + | *To change the '''Status''' right click and select from the '''Menu''' options<br> | |
− | Detail View | + | |
− | As above plus details of each item to be produced and the quantity | + | |
− | + | ||
− | Extra Detail View | + | |
− | As above plus details of each Sales Order and Customer | + | |
− | + | ||
− | + | ||
− | + | ||
− | Select Auto Schedule | + | |
− | + | ||
− | Select those required to be scheduled | + | |
− | + | ||
− | Status has now changed to Scheduled | + | |
− | + | ||
− | To Manually change the scheduling | + | |
− | To change the | + | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 18:06, 29 November 2011
Total Capacity
Where does your total capacity for the floor display?
Within Capacity Planning you can add, amend and view the production schedule by Customer, Resource and / or Process.
- To use Capacity Planning select the Manufacturing Module and then the Capacity Planning button
- The Capacity Planner will load with Three Radio Button options.
- Summary View - This is the default view showing production capacity, available capacity and the status of the processes for each order.
- Detail View - As above plus details of each item to be produced and the quantity
- Extra Detail - View As above plus details of each Sales Order and Customer
- Select Auto Schedule to display a list of items ordered but not yet scheduled
- Highlight or Select All those required to be scheduled and then select OK. Status has now changed to Scheduled
- To Manually change the scheduling simply Drag and Drop the scheduled hours to another date and adjust the Duration as required.
- To change the Status right click and select from the Menu options