Difference between revisions of "13 Tree Structure"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Tree Structure How do you view the tree structure of the BOM? The Bill of Materials is a tree structure with a branch or sub-branch for each component or value that makes up th...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Tree Structure | + | '''Tree Structure''' |
− | How do you view the | + | How do you view the '''Tree Structure''' of the BOM? |
− | The Bill of Materials is a tree structure with a | + | The '''Bill of Materials''' is a tree structure with a '''Branch''' or '''Sub-Branch''' for each component or value that makes up the product |
− | product | + | |
− | To view the | + | *To view the '''Tree Structure''' select a '''Product''' and then select the '''Manufacture Tab''' |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 10:28, 2 December 2011
Tree Structure
How do you view the Tree Structure of the BOM?
The Bill of Materials is a tree structure with a Branch or Sub-Branch for each component or value that makes up the product
- To view the Tree Structure select a Product and then select the Manufacture Tab