Difference between revisions of "16 Sequence"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Sequence What effect is there of defining sequences? Each process in a BOM must have a timeline in order for sheduling and capacity planning to have values to work with. Wher...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Sequence | + | '''Sequence''' |
− | What effect is there of defining | + | What effect is there of defining '''Sequences?''' |
− | Each | + | Each '''Process''' in a '''BOM''' must have a timeline in order for '''Scheduling''' and '''Capacity Planning''' to have values to work with. Where there is more than one '''Process Step''' in a branch they also need a '''Sequence''' number to ensure they are '''Scheduled''' in the right order. '''Sequence''' numbers start at the '''Lowest''' number first and the '''Last Process Step''' is the one with the '''Highest''' number. |
− | Where there | + | |
− | Scheduled in the right order. | + | |
− | with the | + | |
− | + | *To add a '''Process Sequence '''select the '''Inventory''' Module open a '''Product Card''' and then the '''Manufacture''' Tab | |
− | + | *Add a '''Process Step''' to the top line by Double Clicking in the '''Process Steps''' column and selecting the '''Assembly''' process | |
− | + | *Enter the '''Duration''' or amount of time allocated to the resource to carry out this process | |
− | + | *Enter the amount of time required to '''Setup''' the resource for each product | |
− | + | *Enter the amount of time required to '''Break Down''' the resource for each product | |
− | Add a | + | *The '''Sequence Number 10''' will load by '''Default''' to the '''Top Line Assembly''' |
− | Assembly process | + | *The '''Next Process Step''' that you Add to the Tree would have a '''Sequence Number''' of '''9''' and then '''Number 8''' etc<br> |
− | Enter the | + | |
− | Enter the amount of time required to | + | |
− | Enter the amount of time required to | + | |
− | + |
Latest revision as of 13:56, 2 December 2011
Sequence
What effect is there of defining Sequences?
Each Process in a BOM must have a timeline in order for Scheduling and Capacity Planning to have values to work with. Where there is more than one Process Step in a branch they also need a Sequence number to ensure they are Scheduled in the right order. Sequence numbers start at the Lowest number first and the Last Process Step is the one with the Highest number.
- To add a Process Sequence select the Inventory Module open a Product Card and then the Manufacture Tab
- Add a Process Step to the top line by Double Clicking in the Process Steps column and selecting the Assembly process
- Enter the Duration or amount of time allocated to the resource to carry out this process
- Enter the amount of time required to Setup the resource for each product
- Enter the amount of time required to Break Down the resource for each product
- The Sequence Number 10 will load by Default to the Top Line Assembly
- The Next Process Step that you Add to the Tree would have a Sequence Number of 9 and then Number 8 etc