Difference between revisions of "22 Reduced Tree"
From TrueERP wiki
Simon Clive (Talk | contribs) (Created page with "Reduced Tree Why is the tree reduced when displayed on the Sales Order? When using the NONE input type, no action is required at time of sale because the branch cannot be chang...") |
Simon Clive (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Reduced Tree | + | '''Reduced Tree''' |
− | Why is the tree reduced when displayed on the Sales Order? | + | Why is the tree reduced when displayed on the '''Sales Order?''' |
− | When using the NONE input type, no action is required at time of sale because the branch cannot be changed | + | When using the '''NONE''' input type, no action is required at time of sale because the branch cannot be changed. |
− | + | ||
− | To ensure that all items requiring a choice are clearly visible, those that don't require a choice are | + | On the other hand, when using the '''OPTION''' input type the user must make a choice.To ensure that all items requiring a choice are clearly visible, those that don't require a choice are Hidden from view. |
Latest revision as of 17:04, 2 December 2011
Reduced Tree
Why is the tree reduced when displayed on the Sales Order?
When using the NONE input type, no action is required at time of sale because the branch cannot be changed.
On the other hand, when using the OPTION input type the user must make a choice.To ensure that all items requiring a choice are clearly visible, those that don't require a choice are Hidden from view.