Difference between revisions of "17 Inventory Advanced"
From TrueERP wiki
Simon Clive (Talk | contribs) (→Overview) |
Simon Clive (Talk | contribs) (→Overview) |
||
Line 14: | Line 14: | ||
2. Has it been explained how and why you would set up Client Types? | 2. Has it been explained how and why you would set up Client Types? | ||
+ | |||
+ | 3. Has the extra sell price structure being explained in the product set-up? | ||
+ | |||
+ | 4. Has the date range structure being explained in the product set-up? | ||
+ | |||
+ | 5. How do you create prices points based on sell volumes? | ||
+ | |||
+ | 6. Has it been explained how to set up the foreign currency value against a Customer? | ||
+ | |||
+ | 7. Can you enter extra Buy Prices for your Suppliers? | ||
+ | |||
+ | 8. Can you enter Supplier Codes for a Product? | ||
+ | |||
+ | 9. Has it been explained how to set the foreign currency value against a supplier? | ||
+ | |||
+ | 10. Has it been explained how to import the Extra Sell and Buy Prices? | ||
+ | |||
+ | 11. Do you know how to turn on Serial Number Tracking? | ||
+ | |||
+ | 12. How do Serial Numbers interact with Purchase and Sales transactions? | ||
+ | |||
+ | 13. How do you activate bins to be used? | ||
+ | |||
+ | 14. How do Bins interact with Purchase and Sales transactions? | ||
+ | |||
+ | 15. How do you activate batches to be used? | ||
+ | |||
+ | 16. How do Batches interact with Purchase and Sales transactions? | ||
+ | |||
+ | 17. Do you know how to update Bins/Batches on mass through the Inventory Data update button? | ||
+ | |||
+ | 18. How do you activate Serial Numbers to be used? | ||
+ | |||
+ | 19. Do you know how to create and load Serial Numbers? | ||
+ | |||
+ | 20. How do Serial Numbers interact with Purchase and Sales transactions? | ||
+ | |||
+ | 21. How do you display Serial Numbers that are currently in ERP? | ||
+ | |||
+ | 22. Do you know how to use the manufacturning side of ERP? | ||
+ | |||
+ | 23. Have you been shown the Bar Code Picking for the warehouse area? | ||
+ | |||
+ | 24. Have you been shown how the Auto Adjust Bins buttons work? | ||
+ | |||
+ | 25. Have you watched the video Matrix on how to use Matrix styled Products? | ||
+ | |||
+ | 26. How do you view what Stocks in what Locations? | ||
+ | |||
+ | 27. Where do you assign extra barcodes for the same Product? | ||
+ | |||
+ | 28. Where do you assign Messages for the same Products | ||
+ | |||
+ | 29. How do you add documents to a product? | ||
+ | |||
+ | 30. Do you know how to create a related Product and how to nest related products? | ||
+ | |||
+ | 31. Can you view Customer History and Product Movement? | ||
+ | |||
+ | 32. Can you add a picture, to a Product? | ||
+ | |||
+ | 33. What can you track with Customised Fields? |
Revision as of 13:28, 2 April 2014
Overview
Inventory Advanced
Company:___________________________ Signed:____________________________
Name:___________________ Position:______________ Date: _____________
Trainee to complete: Please tick
1. Do you understand the main pricing structures within ERP?
2. Has it been explained how and why you would set up Client Types?
3. Has the extra sell price structure being explained in the product set-up?
4. Has the date range structure being explained in the product set-up?
5. How do you create prices points based on sell volumes?
6. Has it been explained how to set up the foreign currency value against a Customer?
7. Can you enter extra Buy Prices for your Suppliers?
8. Can you enter Supplier Codes for a Product?
9. Has it been explained how to set the foreign currency value against a supplier?
10. Has it been explained how to import the Extra Sell and Buy Prices?
11. Do you know how to turn on Serial Number Tracking?
12. How do Serial Numbers interact with Purchase and Sales transactions?
13. How do you activate bins to be used?
14. How do Bins interact with Purchase and Sales transactions?
15. How do you activate batches to be used?
16. How do Batches interact with Purchase and Sales transactions?
17. Do you know how to update Bins/Batches on mass through the Inventory Data update button?
18. How do you activate Serial Numbers to be used?
19. Do you know how to create and load Serial Numbers?
20. How do Serial Numbers interact with Purchase and Sales transactions?
21. How do you display Serial Numbers that are currently in ERP?
22. Do you know how to use the manufacturning side of ERP?
23. Have you been shown the Bar Code Picking for the warehouse area?
24. Have you been shown how the Auto Adjust Bins buttons work?
25. Have you watched the video Matrix on how to use Matrix styled Products?
26. How do you view what Stocks in what Locations?
27. Where do you assign extra barcodes for the same Product?
28. Where do you assign Messages for the same Products
29. How do you add documents to a product?
30. Do you know how to create a related Product and how to nest related products?
31. Can you view Customer History and Product Movement?
32. Can you add a picture, to a Product?
33. What can you track with Customised Fields?