Difference between revisions of "40. Data Update"
From TrueERP wiki
Line 3: | Line 3: | ||
'''Data Update- Has the functionality of each tab within the Date Updater been explained?''' | '''Data Update- Has the functionality of each tab within the Date Updater been explained?''' | ||
− | From the '''Main''' | + | From the '''Main Menu''' select '''Inventory''' and then the '''Data Update''' button. |
− | * Select the ''' | + | |
− | + | * Select the '''Action''' you wish to perform from the left hand side of the screen | |
* Select '''Product Type''' if you would like to update only a certain amount/type of products | * Select '''Product Type''' if you would like to update only a certain amount/type of products | ||
− | * | + | * Select '''All''' if you would like to update all of your products by simply clicking '''Update''' you will then be asked if you would like to update '''All''' of the products |
+ | * Select '''Ok''' and your update will process immediately to all of your products |
Revision as of 10:50, 2 December 2014
Data Update
Data Update- Has the functionality of each tab within the Date Updater been explained?
From the Main Menu select Inventory and then the Data Update button.
- Select the Action you wish to perform from the left hand side of the screen
- Select Product Type if you would like to update only a certain amount/type of products
- Select All if you would like to update all of your products by simply clicking Update you will then be asked if you would like to update All of the products
- Select Ok and your update will process immediately to all of your products