Difference between revisions of "18. Product Pictures"
From TrueERP wiki
(Created page with "'''Product Pictures''' '''Product Pictures- Can you load a picture for a product?''' From the '''Main Menu''' select '''Inventory''' and then the '''Products Express List'''...") |
|||
Line 1: | Line 1: | ||
'''Product Pictures''' | '''Product Pictures''' | ||
− | + | A photograph or diagram that depicts the good being offered in inventory for sale. | |
− | |||
+ | '''Product Pictures - Can you load a picture for a product?''' | ||
+ | |||
+ | |||
+ | *'''Main Menu''' | ||
+ | *Select '''Inventory''' | ||
+ | *'''Products Express List''' button. | ||
* Double click your selected '''product''' | * Double click your selected '''product''' | ||
− | * Under the '''Picture''' tab | + | * Under the '''Picture''' tab |
+ | *'''Add Picture''' button to the left | ||
* Click this button and you can upload any picture you would like to link to your product | * Click this button and you can upload any picture you would like to link to your product | ||
+ | |||
You can also assign a specific picture as the '''Default Picture''' by checking the box in the middle of the screen on the '''Picture''' tab. | You can also assign a specific picture as the '''Default Picture''' by checking the box in the middle of the screen on the '''Picture''' tab. |
Latest revision as of 08:20, 20 October 2015
Product Pictures
A photograph or diagram that depicts the good being offered in inventory for sale.
Product Pictures - Can you load a picture for a product?
- Main Menu
- Select Inventory
- Products Express List button.
- Double click your selected product
- Under the Picture tab
- Add Picture button to the left
- Click this button and you can upload any picture you would like to link to your product
You can also assign a specific picture as the Default Picture by checking the box in the middle of the screen on the Picture tab.